
| -The Mriya is destroyed. |
| -Shipping of Buran-KS to Sotchi. |
| -Antonov is no more. |
| -Buran is now a museum. |
| -New pictures of the blogger Ralph Mirebs. |
This part contains different press articles about the Buran Energia project. The major part of them are in russian and was automatically translated.
Here is the list:
| Date | Newspaper / Publisher | Title | Author |
| 01-09-1962 | Red star | The future space technologies | A. Mikojan |
| 1966 | M. Science academy of the USSR, Scientific information institute |
Spaceships winged | I. Shumejko |
| 1972 | Technical questions about rockets, N5, N6 | The stability and maneuverability of flying objects with a lifting body |
V. A.Trufakin, A.M.Plungjan |
| 1975 | M., Voenizdat | Multiple usage rockets | I.Anureev |
| 1976 | "Rockets building", "Balance of the science and technology", Volume 7, M., VINITI, 284ß. |
Space transportation system | |
| 1978 | "Rockets building", "Balance of the science and technology", Volume 8, M., VINITI, 318ß. |
Vehicles of study and the use of space | Under the redaction of S.Narimanova |
| 1978 | Spaceflight, Volume 20, page 322. | A Soviet Space Shuttle? | Gatland, Kenneth W |
| 1982 | Journal of the British Interplanetary Society (JBIS), Volume 35, page 75. | Kosmoljot - Soviet Wings into Space | Borrowman, G.L. |
| 1987 | Technological collection NIIAO "Scientific questions about aviation and technic". NIIAO. ZHukovsky. N6/1987 - s 81-94. | Tuning picture of the l'I.D.S. KA | Tjapchenko JU.A, Shitov V.M., Voronin M.I. |
| 1987 | M., the soviet Russia, izd-e 2, dop., T. de 150000 exp. | The ground under the sky | Mitroshenkov V. |
| 1988 | Scientific questions about aviation and technic. Technological collection. ZHukovsky : NIIAO, - vyp. 3 (11), - s 110-113. | The particularity of the creation and work on the SOJA - OU of the product 11Ф35 | Zonabend F.M., Tjapchenko J.A. |
| 04-03-1988 | Pravda | To the space in plane ! | I. Volk, A. Tarasov |
| 14-03-1988 | Aviation Week & Space Technology, USA | Soviets Introduce Shuttle, Energia to Bolster Space Launch Capability | ? |
| 28-03-1988 | Aviation Week & Space Technology | Soviets Union Developing Range of Manned, Unmanned Launchers | ? |
| Springtime 1988 | Country's wings, N2-3 | Space plane | К.Volkov |
| 10-06-1988 | Pravda | ? | А.Dounaev |
| 30-07-1988 | Pravda | Energia ready for the launch | B. Gubanov |
| 24-09-1988 | Pravda | 3 approaches for the landing | A. Tarasov |
| 30-09-1988 | Pravda | Energia before the launch | TASS |
| 20-10-1988 | Komsomol Pravda | LV "Energia", SS "Buran" | ? |
| 22-10-1988 | Red Star | The next day | M. Rebrov |
| 27-10-1988 | Pravda | Before the launch of Energia | A. Tarasov |
| 27-10-1988 | New York Times | SOVIETS TO LAUNCH SHUTTLE SATURDAY | M. Rebrov |
| 28-10-1988 | Red Star | Energia-Buran: preparations before the launch | M. Rebrov |
| 28-10-1988 | Labor | The shuttle ready to start | V. Golovachev |
| 28-10-1988 | Komsomol Pravda | Energia on start | S. Leskov |
| 28-10-1988 | Selskaya Gizne | Energia before start | V. Ovcharov |
| 28-10-1988 | Pravda | In the last minutes | A. Tarasov |
| 29-10-1988 | Izvestya | The day before the launch | Boris Konovalov |
| 29-10-1988 | Pravda | 29 October, start of Energia | TACC |
| 29-10-1988 | Komsomol Pravda | The blast-off and the landing | S. Leskov |
| 29-10-1988 | Red Star | Energia-Buran: To the Cosmos in rocket, flyback with wings. | M. Rebrov |
| 30-10-1988 | Red Star | Start suspended | M. Rebrov |
| 30-10-1988 | Komsomol Pravda | Start abandoned | S. Leskov |
| 30-10-1988 | Soviet Russia | Energia looks to the stars | TACC |
| 30-10-1988 | New York Times | Platform Problem Aborts Launching of First Soviet Shuttle Mission | Felicity Barringer |
| 04-11-1988 | Komsomol Pravda | What happen at Baikonur? | M. Rebrov |
| 06-11-1988 | Moscow News, N45 | Buran is on lauching pad | S. Soldatenkova, M. Chernichov |
| 07-11-1988 | Red Star | A team of 170 million horses | M. Rebrov |
| 13-11-1988 | New York Times | Soviets Reschedule First Space Shuttle Launching | AP |
| 14-11-1988 | Pravda | Buran again on the launch pad | A. Tarasov |
| 14-11-1988 | Pravda | Start on the 15 of November | TASS |
| 15-11-1988 | Red Star | Buran ready again to start | ? |
| 15-11-1988 | Soviet Russia | Before the launch | ? |
| 15-11-1988 | Moscow evening |
Flight of the Space Shuttle "Buran" With success ends the flight of Buran In automatic mode |
TASS TASS G. Sadovnikov |
| 15-11-1988 | New York Times | Russian shuttle orbits and lands | Felicity Barringer |
| 16-11-1988 | Izvestya | Millions of Americans are watching over Buran | A. Blynov |
| 16-11-1988 | Red Star | New accomplishment in the space Soviet | Central Committee of CPSU |
| 16-11-1988 | Pravda | TASS's press release | TASS |
| 16-11-1988 | Komsomol Pravda | Buran above our planet | S. Leskov |
| 16-11-1988 | Pravda | First launch of Buran | A. Tarasov |
| 16-11-1988 | Soviet Russia | Stellar breakthrough | Alexander Nemov, Youri Kolesnikov |
| 16-11-1988 | Selskaya Gizne | Back from space with wings | V. Ovcharov |
| 16-11-1988 | Red Star | "Energia - Buran": a test flight of 205 minutes | M. Rebrov |
| 16-11-1988 | Soviet industry | First test | G. Lomanov |
| 16-11-1988 | L'Humanite (Fr) | Une premiere en deux tours gagnants Un enthousiasme ... mesuré |
Jean-Pierre Defait, O. Makarov |
| 16-11-1988 | New York Times | Soviet Design Appears In Debt to U.S. Shuttle | John Noble Wilford |