<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buran-Energia</title>
	<atom:link href="http://www.buran-energia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buran-energia.com/blog</link>
	<description>News about the site and the Buran-Energia project</description>
	<lastBuildDate>Fri, 04 Mar 2022 10:29:32 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>The Mriya is destroyed</title>
		<link>http://www.buran-energia.com/blog/2022/02/27/the-an-225-is-destroyed/</link>
		<comments>http://www.buran-energia.com/blog/2022/02/27/the-an-225-is-destroyed/#comments</comments>
		<pubDate>Sun, 27 Feb 2022 18:00:02 +0000</pubDate>
		<dc:creator><![CDATA[Vassili Petrovitch]]></dc:creator>
				<category><![CDATA[[lang_en]Mriya[/lang_en][lang_fr]Mriya[/lang_fr]]]></category>

		<guid isPermaLink="false">http://www.buran-energia.com/blog/?p=1974</guid>
		<description><![CDATA[For several days rumors have been circulating about the destruction of the Mriya (An-225). But now the news is confirmed on the Ukraine&#8217;s official Twitter account. The Mriya was destroyed during the capture of the airport of Gostomel. Indeed, the Mriya was parked there to be repaired following a damage on a landing gear suffered [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For several days rumors have been circulating about the destruction of the Mriya (An-225). But now the news is confirmed on <a href="https://twitter.com/ukraine/status/1497961514480902148?s=21" title="Twitter UA" rel="noopener" target="_blank">the Ukraine&rsquo;s official Twitter account</a>. The Mriya was destroyed during the capture of the airport of Gostomel. Indeed, the Mriya was parked there to be repaired following a damage on a landing gear suffered a few days earlier.</p>
<p>Detailed pictures of the attack:<br />
<a href="http://www.buran-energia.com/blog/wp-content/uploads/2022/02/FMnWfaaXEAMJ4xy.jpeg"><img src="http://www.buran-energia.com/blog/wp-content/uploads/2022/02/FMnWfaaXEAMJ4xy-119x150.jpeg" alt="Destruction du Mriya" width="119" height="150" class="alignnone size-thumbnail wp-image-1978" /></a><br />
<a href="http://www.buran-energia.com/blog/wp-content/uploads/2022/02/o6dgvvaeuck81.png"><img src="http://www.buran-energia.com/blog/wp-content/uploads/2022/02/o6dgvvaeuck81-150x71.png" alt="Destruction du Mriya" width="150" height="71" class="size-thumbnail wp-image-1975" /></a></p>
<p><em>Update of March 4</em>:<br />
A picture was just published were we can clearly see the front side of Mriya torn off.<br />
<a href="http://www.buran-energia.com/blog/wp-content/uploads/2022/03/mriya_destroyed.png"><img src="http://www.buran-energia.com/blog/wp-content/uploads/2022/03/mriya_destroyed-150x71.png" alt="Mriya destroyed" width="150" height="71" class="alignnone size-thumbnail wp-image-1986" /></a></p>
<p>Russian reportage, from the television channel &lsquo;Pervi Kanal&rsquo;, showing the damages at the Gostomel airport and especially the destroyed Mriya.<br />
<p><a href="http://www.buran-energia.com/blog/2022/02/27/the-an-225-is-destroyed/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Source: <a href="https://www.reddit.com/r/aviation/comments/t2lnql/an225_destruction_image_analysis_seems_real/" title="Reddit" target="_blank">Reddit</a>, <a href="https://twitter.com/ukraine/status/1497961514480902148?s=21" title="Twiter UA" rel="noopener" target="_blank">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buran-energia.com/blog/2022/02/27/the-an-225-is-destroyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping of Buran-KS to Sotchi</title>
		<link>http://www.buran-energia.com/blog/2017/07/10/shipping-of-buran-ks-to-sotchi/</link>
		<comments>http://www.buran-energia.com/blog/2017/07/10/shipping-of-buran-ks-to-sotchi/#comments</comments>
		<pubDate>Mon, 10 Jul 2017 15:49:21 +0000</pubDate>
		<dc:creator><![CDATA[Vassili Petrovitch]]></dc:creator>
				<category><![CDATA[[lang_fr]Bourane OK-KS[/lang_fr][lang_en]Buran OK-KS[/lang_en]]]></category>

		<guid isPermaLink="false">http://www.buran-energia.com/blog/?p=1949</guid>
		<description><![CDATA[During a ceremony the 27 of june 2017 RKK Energia annonced the relocation of the test shuttle Buran-KS in Sotchi. Its destination is the Cirius parc of science and research, which is located in the former media center of the Sotchi olympics games, this parc aims to to promote Russian science, art expositions and ballets. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>During a ceremony the 27 of june 2017 RKK Energia annonced the relocation of the test shuttle <a title="Buran KS" href="http://www.buran-energia.com/bourane-buran/bourane-modele-ks.php" target="_blank">Buran-KS</a> in Sotchi.</p>
<p>Its destination is the Cirius parc of science and research, which is located in the former media center of the Sotchi olympics games, this parc aims to to promote Russian science, art expositions and ballets.</p>
<p>Transportation of the shuttle will take place in 29-30 june by truck to the port &laquo;&nbsp;Caucase&nbsp;&raquo; from where it will be loaded on a boat on July 3 to the Olympic port of Sotchi (arrival estimated on July 5).</p>
<p><a href="http://www.buran-energia.com/blog/wp-content/uploads/2017/07/photo_06-27-07.jpg"><img class="alignnone wp-image-1953 size-thumbnail" src="http://www.buran-energia.com/blog/wp-content/uploads/2017/07/photo_06-27-07-150x100.jpg" alt="Buran OK-KS" width="150" height="100" /></a> <a href="http://www.buran-energia.com/blog/wp-content/uploads/2017/07/photo_06-27-01.jpg"><img class="alignnone wp-image-1954 size-thumbnail" src="http://www.buran-energia.com/blog/wp-content/uploads/2017/07/photo_06-27-01-150x100.jpg" alt="Buran OK-KS" width="150" height="100" /></a>Â <a href="http://www.buran-energia.com/blog/wp-content/uploads/2017/07/photo_06-27-09.jpg"><img class="alignnone size-thumbnail wp-image-1952" src="http://www.buran-energia.com/blog/wp-content/uploads/2017/07/photo_06-27-09-150x100.jpg" alt="Buran OK-KS" width="150" height="100" /></a></p>
<p>Source: <a title="RKK-Eneriga" href="http://www.energia.ru/ru/news/news-2017/news_06-27.html" target="_blank">RKK-Energia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buran-energia.com/blog/2017/07/10/shipping-of-buran-ks-to-sotchi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonov is no more</title>
		<link>http://www.buran-energia.com/blog/2016/01/28/antonov-is-no-more/</link>
		<comments>http://www.buran-energia.com/blog/2016/01/28/antonov-is-no-more/#comments</comments>
		<pubDate>Thu, 28 Jan 2016 08:06:37 +0000</pubDate>
		<dc:creator><![CDATA[Vassili Petrovitch]]></dc:creator>
				<category><![CDATA[[lang_en]Mriya[/lang_en][lang_fr]Mriya[/lang_fr]]]></category>

		<guid isPermaLink="false">http://www.buran-energia.com/blog/?p=1938</guid>
		<description><![CDATA[The famous ukrainian design bureau was liquidated on January, 27 2016 after a government decision. The three divisions that composed it will be affected to the state defense conglomerate Ukroboronprom, according to the press service of the Ministry of Economic Development. Indeed, those three divisions already joined the conglomerate Ukroboronprom last year so liquidating the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-1939" src="http://www.buran-energia.com/blog/wp-content/uploads/2016/01/logo-Antonov-150x144.jpg" alt="Antonov" width="150" height="144" /></p>
<p>The famous ukrainian design bureau was liquidated on January, 27 2016 after a government decision. The three divisions that composed it will be affected to the state defense conglomerate Ukroboronprom, according to the press service of the Ministry of Economic Development. Indeed, those three divisions already joined the conglomerate Ukroboronprom last year so liquidating the design bureau is just putting things in order.</p>
<p>The design bureau was created by the ukrainian Oleg Konstantinovitch Antonov in 1946, it became famous by creating numerous<br />
lights aircrafts like the AN-2 but also jumbo planes like the AN-124 and its big brother the <a title="Mriya" href="http://www.buran-energia.com/mriya-antonov/mriya-desc.php" target="_blank">AN-225</a>.</p>
<p>Source: <a title="Tass" href="http://tass.ru/en/economy/852564" target="_blank">Tass</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buran-energia.com/blog/2016/01/28/antonov-is-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buran is now a museum</title>
		<link>http://www.buran-energia.com/blog/2015/08/18/buran-is-now-a-museum/</link>
		<comments>http://www.buran-energia.com/blog/2015/08/18/buran-is-now-a-museum/#comments</comments>
		<pubDate>Tue, 18 Aug 2015 16:07:55 +0000</pubDate>
		<dc:creator><![CDATA[Vassili Petrovitch]]></dc:creator>
				<category><![CDATA[[lang_en]Buran OK-TVA[/lang_en][lang_fr]Bourane OK-TVA[/lang_fr]]]></category>

		<guid isPermaLink="false">http://www.buran-energia.com/blog/?p=1925</guid>
		<description><![CDATA[On August 15 the interactif museum &#171;&#160;Buran&#160;&#187; opened, in the VDNKh parc. The museum firstly shows a video explaining the Buran-Energia project, then in the payload bay pictures of the Buran&#8217;s assembly are shown, finally the visit ends with a view of the cockpit. This shuttle is the test model OK-TVA which was moved last [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.buran-energia.com/blog/wp-content/uploads/2015/08/buran-ok-tva-vdnkh1.jpg"><img class="alignnone size-thumbnail wp-image-1926" src="http://www.buran-energia.com/blog/wp-content/uploads/2015/08/buran-ok-tva-vdnkh1-150x100.jpg" alt="Buran VDNKh" width="150" height="100" /></a></p>
<p>On August 15 the interactif museum &laquo;&nbsp;Buran&nbsp;&raquo; opened, in the VDNKh parc.</p>
<p>The museum firstly shows a video explaining the Buran-Energia project, then in the payload bay pictures of the Buran&rsquo;s assembly are shown, finally the visit ends with a view of the cockpit.</p>
<p>This shuttle is the test model <a title="Buran OK-TVA" href="http://www.buran-energia.com/bourane-buran/bourane-modele-tva.php" target="_blank">OK-TVA</a> which was moved last year in June 2014.</p>
<p><a href="http://www.buran-energia.com/blog/wp-content/uploads/2015/08/buran-ok-tva-vdnkh2.jpg"><img class="alignnone size-thumbnail wp-image-1927" src="http://www.buran-energia.com/blog/wp-content/uploads/2015/08/buran-ok-tva-vdnkh2-150x100.jpg" alt="Payload bay" width="150" height="100" /></a>Â <a href="http://www.buran-energia.com/blog/wp-content/uploads/2015/08/buran-ok-tva-vdnkh3.jpg"><img class="alignnone size-thumbnail wp-image-1928" src="http://www.buran-energia.com/blog/wp-content/uploads/2015/08/buran-ok-tva-vdnkh3-150x100.jpg" alt="Cockpit" width="150" height="100" /></a></p>
<p>Source: <a href="http://www.rg.ru/2015/08/13/buran-site.html" target="_blank">rg.ru</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buran-energia.com/blog/2015/08/18/buran-is-now-a-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pictures of the blogger Ralph Mirebs</title>
		<link>http://www.buran-energia.com/blog/2015/06/29/new-pictures-of-the-blogger-ralph-mirebs/</link>
		<comments>http://www.buran-energia.com/blog/2015/06/29/new-pictures-of-the-blogger-ralph-mirebs/#comments</comments>
		<pubDate>Mon, 29 Jun 2015 09:05:38 +0000</pubDate>
		<dc:creator><![CDATA[Vassili Petrovitch]]></dc:creator>
				<category><![CDATA[[lang_en]Baikonur[/lang_en][lang_fr]BaÃ¯konour[/lang_fr]]]></category>
		<category><![CDATA[[lang_en]Energia[/lang_en][lang_fr]Energia[/lang_fr]]]></category>
		<category><![CDATA[[lang_fr]Bourane OK-1.02[/lang_fr][lang_en]Buran OK-1.02[/lang_en]]]></category>
		<category><![CDATA[[lang_fr]Bourane OK-MT[/lang_fr][lang_en]Buran OK-MT[/lang_en]]]></category>

		<guid isPermaLink="false">http://www.buran-energia.com/blog/?p=1913</guid>
		<description><![CDATA[At the begining of June Ralph Mirebs took beautifull pictures of the Burans shuttles OK-1.02 and OK-MT in the MZK building at Baikonur. Â  &#160; Last week he foughtÂ back and slipped inside the vertical test building of the Energia launcher. Actually there is inside a full-size mock-up of the Energia M launcher which was a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At the begining of June Ralph Mirebs took beautifull pictures of the Burans shuttles <a title="OK-1.02" href="http://www.buran.fr/bourane-buran/bourane-modele-102.php" target="_blank">OK-1.02</a> and <a title="OK-MT" href="http://www.buran.fr/bourane-buran/bourane-modele-mt.php" target="_blank">OK-MT</a> in <a title="MzK building" href="http://ralphmirebs.livejournal.com/219949.html" target="_blank">the MZK building at Baikonur</a>.</p>
<p><a href="http://www.buran-energia.com/blog/wp-content/uploads/2015/06/buran-mzk.jpg"><img class="alignnone size-thumbnail wp-image-1915" src="http://www.buran-energia.com/blog/wp-content/uploads/2015/06/buran-mzk-150x112.jpg" alt="Assembly building (MZK)." width="150" height="112" /></a>Â <a href="http://www.buran-energia.com/blog/wp-content/uploads/2015/06/buran-1.jpg"><img class="alignnone size-thumbnail wp-image-1914" src="http://www.buran-energia.com/blog/wp-content/uploads/2015/06/buran-1-150x112.jpg" alt="Burans shuttles" width="150" height="112" /></a></p>
<p>&nbsp;</p>
<p>Last week he foughtÂ back and slipped inside the vertical test building of the Energia launcher. Actually there is inside a full-size mock-up of the <a title="Energia M" href="http://www.buran.fr/energia/energia-M-desc.php" target="_blank">Energia M</a> launcher which was a less powerfull version of Energia intented for launching less massive satellites (34t instead of 100t in low earth orbit).</p>
<p><a href="http://www.buran-energia.com/blog/wp-content/uploads/2015/06/0_cc0f3_716ff6b6_orig.jpg"><img class="alignnone size-thumbnail wp-image-1921" src="http://www.buran-energia.com/blog/wp-content/uploads/2015/06/0_cc0f3_716ff6b6_orig-150x112.jpg" alt="Vertical Assembly Building" width="150" height="112" /></a>Â <a href="http://www.buran-energia.com/blog/wp-content/uploads/2015/06/0_cc115_1aee0adb_orig.jpg"><img class="alignnone size-thumbnail wp-image-1916" src="http://www.buran-energia.com/blog/wp-content/uploads/2015/06/0_cc115_1aee0adb_orig-117x150.jpg" alt="Energia M" width="117" height="150" /></a>Â <a href="http://www.buran-energia.com/blog/wp-content/uploads/2015/06/0_cc101_367df5ed_orig.jpg"><img class="alignnone size-thumbnail wp-image-1917" src="http://www.buran-energia.com/blog/wp-content/uploads/2015/06/0_cc101_367df5ed_orig-150x113.jpg" alt="Energia M" width="150" height="113" /></a>Â <a href="http://www.buran-energia.com/blog/wp-content/uploads/2015/06/0_cc0fd_2eff5e11_orig.jpg"><img class="alignnone size-thumbnail wp-image-1918" src="http://www.buran-energia.com/blog/wp-content/uploads/2015/06/0_cc0fd_2eff5e11_orig-150x112.jpg" alt="Energia M" width="150" height="112" /></a></p>
<p>Source: <a title="Ralph Mirebs" href="http://ralphmirebs.livejournal.com/" target="_blank">Ralph Mirebs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buran-energia.com/blog/2015/06/29/new-pictures-of-the-blogger-ralph-mirebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport of the OK-TVA shuttle to the VDNKh park</title>
		<link>http://www.buran-energia.com/blog/2014/07/30/transport-of-the-ok-tva-shuttle-to-the-vdnkh-park/</link>
		<comments>http://www.buran-energia.com/blog/2014/07/30/transport-of-the-ok-tva-shuttle-to-the-vdnkh-park/#comments</comments>
		<pubDate>Wed, 30 Jul 2014 16:24:06 +0000</pubDate>
		<dc:creator><![CDATA[Vassili Petrovitch]]></dc:creator>
				<category><![CDATA[[lang_en]Buran OK-TVA[/lang_en][lang_fr]Bourane OK-TVA[/lang_fr]]]></category>

		<guid isPermaLink="false">http://www.buran-energia.com/blog/?p=1895</guid>
		<description><![CDATA[During the night 5 to 6 of July 2014 the BuranÂ OK-TVAÂ was transported from the Gorky park to the VDNKh park. It has been there since 1995 after being a restaurant, a tourist attraction and then a shelter for bicycles. It is now in the VDNKh parc right in front of the Vostok rocket (the same [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.buran-energia.com/blog/wp-content/uploads/2014/07/OK-TVA-transport-2.jpg"><img class="alignnone size-thumbnail wp-image-1896" src="http://www.buran-energia.com/blog/wp-content/uploads/2014/07/OK-TVA-transport-2-150x84.jpg" alt="OK-TVA transport" width="150" height="84" /></a></p>
<p>During the night 5 to 6 of July 2014 the BuranÂ <a title="Navette OK-TVA" href="http://www.buran-energia.com/bourane-buran/bourane-modele-tva.php" target="_blank">OK-TVA</a>Â was transported from the Gorky park to the VDNKh park. It has been there since 1995 after being a restaurant, a tourist attraction and then a shelter for bicycles.</p>
<p>It is now in <a title="Buran at the VDNKh park" href="http://www.buran-energia.com/bourane-buran/bourane-modele-tva-transport.php" target="_blank">the VDNKh parc</a> right in front of the Vostok rocket (the same used by Gagarine).</p>
<p>Soon will beÂ an exposition inside the shuttle.</p>
<p><a href="http://www.buran-energia.com/blog/wp-content/uploads/2014/07/Buran-VDNKh.jpg"><img class="alignnone size-thumbnail wp-image-1897" src="http://www.buran-energia.com/blog/wp-content/uploads/2014/07/Buran-VDNKh-150x150.jpg" alt="Buran VDNKh" width="150" height="150" /></a></p>
<div style="font-size: 85%;">Photo Marc Courbin.</div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buran-energia.com/blog/2014/07/30/transport-of-the-ok-tva-shuttle-to-the-vdnkh-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dismantling of the OK-TVA shuttle</title>
		<link>http://www.buran-energia.com/blog/2014/06/26/dismantling-of-the-ok-tva-shuttle/</link>
		<comments>http://www.buran-energia.com/blog/2014/06/26/dismantling-of-the-ok-tva-shuttle/#comments</comments>
		<pubDate>Thu, 26 Jun 2014 16:15:59 +0000</pubDate>
		<dc:creator><![CDATA[Vassili Petrovitch]]></dc:creator>
				<category><![CDATA[[lang_en]Buran OK-TVA[/lang_en][lang_fr]Bourane OK-TVA[/lang_fr]]]></category>

		<guid isPermaLink="false">http://www.buran-energia.com/blog/?p=1888</guid>
		<description><![CDATA[Has said in the previous article the OK-TVA shuttle will be moved to the VDNKh park, and as we can see on this picture the dismantling has already begun. It should take approximately one month.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.buran-energia.com/blog/wp-content/uploads/2014/06/buran_gorki_2014.jpg"><img class="alignnone size-medium wp-image-1889" src="http://www.buran-energia.com/blog/wp-content/uploads/2014/06/buran_gorki_2014-300x100.jpg" alt="Buran at the Gorki Park" width="300" height="100" /></a></p>
<p>Has said in the previous article the <a title="OK-TVA shuttle" href="http://www.buran-energia.com/bourane-buran/bourane-modele-tva.php" target="_blank">OK-TVA</a> shuttle will be moved to the VDNKh park, and as we can see on this picture the dismantling has already begun. It should take approximately one month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buran-energia.com/blog/2014/06/26/dismantling-of-the-ok-tva-shuttle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Moving of the Buran shuttle to the VDNKh park</title>
		<link>http://www.buran-energia.com/blog/2014/06/18/moving-of-the-buran-shuttle-to-the-vdnkh-park/</link>
		<comments>http://www.buran-energia.com/blog/2014/06/18/moving-of-the-buran-shuttle-to-the-vdnkh-park/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 16:10:55 +0000</pubDate>
		<dc:creator><![CDATA[Vassili Petrovitch]]></dc:creator>
				<category><![CDATA[[lang_en]Buran OK-TVA[/lang_en][lang_fr]Bourane OK-TVA[/lang_fr]]]></category>

		<guid isPermaLink="false">http://www.buran-energia.com/blog/?p=1874</guid>
		<description><![CDATA[The Moscow&#8217;s Mayor annonced yesterday in an Interfaks report that the Buran Shuttle OK-TVA will be moved from the Gorky Parc to the VNDKh (actually VVTs). The definitive destination is not yet decided but should be the pavilion 20. The dismantling of the shuttle will take one month after the final decision is taken.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.buran-energia.com/blog/wp-content/uploads/2014/06/ok-tva.jpg"><img class="alignnone size-thumbnail wp-image-1876" src="http://www.buran-energia.com/blog/wp-content/uploads/2014/06/ok-tva-150x150.jpg" alt="Shuttle OK-TVA" width="150" height="150" /></a></p>
<p>The Moscow&rsquo;s Mayor annonced yesterday in an Interfaks report that the Buran Shuttle <a title="Buran Shuttle OK-TVA" href="http://www.buran-energia.com/bourane-buran/bourane-modele-tva.php" target="_blank">OK-TVA</a> will be moved from the Gorky Parc to the VNDKh (actually VVTs).</p>
<p>The definitive destination is not yet decided but should be the pavilion 20.</p>
<p>The dismantling of the shuttle will take one month after the final decision is taken.</p>
<p><a href="http://www.buran-energia.com/blog/wp-content/uploads/2014/06/pavillon-20.jpg"><img class="alignnone size-thumbnail wp-image-1877" src="http://www.buran-energia.com/blog/wp-content/uploads/2014/06/pavillon-20-150x150.jpg" alt="Pavilion 20 VDNKh" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buran-energia.com/blog/2014/06/18/moving-of-the-buran-shuttle-to-the-vdnkh-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote manipulator system</title>
		<link>http://www.buran-energia.com/blog/2014/05/19/remote-manipulator-system/</link>
		<comments>http://www.buran-energia.com/blog/2014/05/19/remote-manipulator-system/#comments</comments>
		<pubDate>Mon, 19 May 2014 16:06:03 +0000</pubDate>
		<dc:creator><![CDATA[Vassili Petrovitch]]></dc:creator>
				<category><![CDATA[[lang_en]Buran[/lang_en][lang_fr]Bourane[/lang_fr]]]></category>

		<guid isPermaLink="false">http://www.buran-energia.com/blog/?p=1868</guid>
		<description><![CDATA[Some days ago a friend of mine went to Russia to visit some factories and this is where he went, to the central institute of search and experiments for robotics and cybernetics (Ð“ÐÐ¦ Ð¦ÐÐ˜Ð˜ Ð Ð¢Ðš Ð Ð¤) at St-Petersburg. It&#8217;s in this institut that was developped the Buran&#8217;s Remote manipulator system. Here are some pictures: Â Â  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Some days ago a friend of mine went to Russia to visit some factories and this is where he went, to the central institute of search and experiments for robotics and cybernetics (Ð“ÐÐ¦ Ð¦ÐÐ˜Ð˜ Ð Ð¢Ðš Ð Ð¤) at St-Petersburg. It&rsquo;s in this institut that was developped the Buran&rsquo;s <a title="Remote manipulator system" href="http://www.buran-energia.com/bourane-buran/bourane-consti-bras.php" target="_blank">Remote manipulator system</a>. Here are some pictures:</p>
<p><a onclick="ps_imagemanager_popup(this.href,'Stand of the arm','1024','685');return false" href="/blog/wp-content/uploads/2014/05/IMGP0363.jpg" onfocus="this.blur()"><img title="Stand of the arm" alt="Stand of the arm" src="http://www.buran-energia.com/blog/reflect_v3.php?cache=1&amp;img=/blog/wp-content/uploads/2014/05/.thumbs/.IMGP0363.jpg" border="0" /></a>Â <a onclick="ps_imagemanager_popup(this.href,'Elbow','1024','685');return false" href="/blog/wp-content/uploads/2014/05/IMGP0364.jpg" onfocus="this.blur()"><img title="Elbow" alt="Elbow" src="http://www.buran-energia.com/blog/reflect_v3.php?cache=1&amp;img=/blog/wp-content/uploads/2014/05/.thumbs/.IMGP0364.jpg" border="0" /></a>Â <a onclick="ps_imagemanager_popup(this.href,'Wrist','1024','685');return false" href="/blog/wp-content/uploads/2014/05/IMGP0372.jpg" onfocus="this.blur()"><img title="Wrist" alt="Wrist" src="http://www.buran-energia.com/blog/reflect_v3.php?cache=1&amp;img=/blog/wp-content/uploads/2014/05/.thumbs/.IMGP0372.jpg" border="0" /></a></p>
<p>&nbsp;</p>
<p><a onclick="ps_imagemanager_popup(this.href,'Hand','1024','685');return false" href="/blog/wp-content/uploads/2014/05/IMGP0366.jpg" onfocus="this.blur()"><img title="Hand" alt="Hand" src="http://www.buran-energia.com/blog/reflect_v3.php?cache=1&amp;img=/blog/wp-content/uploads/2014/05/.thumbs/.IMGP0366.jpg" border="0" /></a></p>
<p>&nbsp;</p>
<p>Source: <a title="kosmonavtika.com" href="http://kosmonavtika.com/" target="_blank">kosmonavtika.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buran-energia.com/blog/2014/05/19/remote-manipulator-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting on Igor Volk</title>
		<link>http://www.buran-energia.com/blog/2014/02/14/reporting-on-igor-volk/</link>
		<comments>http://www.buran-energia.com/blog/2014/02/14/reporting-on-igor-volk/#comments</comments>
		<pubDate>Fri, 14 Feb 2014 17:00:36 +0000</pubDate>
		<dc:creator><![CDATA[Vassili Petrovitch]]></dc:creator>
				<category><![CDATA[[lang_en]Buran[/lang_en][lang_fr]Bourane[/lang_fr]]]></category>

		<guid isPermaLink="false">http://www.buran-energia.com/blog/?p=1858</guid>
		<description><![CDATA[TV Roscosmos published today (under their reportings about the soviets and russians cosmonauts) a reporting about the cosmonaut Igor Volk. Igor Volk took part, especially, in the development of the Buran&#8217;s autonomous landing system in piloting the OK-GLI shuttle. You can see the reporting here:]]></description>
				<content:encoded><![CDATA[<p>TV Roscosmos published today (under their reportings about the soviets and russians cosmonauts) a reporting about the cosmonaut <a title="Igor Volk" href="http://www.buran-energia.com/interviews/igor-volk-biography.php" target="_blank">Igor Volk</a>.</p>
<p>Igor Volk took part, especially, in the development of the Buran&rsquo;s autonomous landing system in piloting the <a title="OK-GLI shuttle" href="http://www.buran-energia.com/bourane-buran/bourane-modele-gli.php" target="_blank">OK-GLI shuttle</a>.</p>
<p>You can see the reporting here:</p>
<p><a href="http://www.buran-energia.com/blog/2014/02/14/reporting-on-igor-volk/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buran-energia.com/blog/2014/02/14/reporting-on-igor-volk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
