<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Commentaires sur : MAI institut</title>
	<atom:link href="https://www.buran-energia.com/blog/mai-museum/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.buran-energia.com/blog</link>
	<description>News about the site and the Buran-Energia project</description>
	<lastBuildDate>Sat, 27 Jul 2019 16:22:06 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Par : Vassili Petrovitch</title>
		<link>https://www.buran-energia.com/blog/mai-museum/comment-page-1/#comment-2600</link>
		<dc:creator><![CDATA[Vassili Petrovitch]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buran-energia.com/blog/?page_id=822#comment-2600</guid>
		<description><![CDATA[Yes you are right, this is the Block-D which was used on N1, Zenit, Kvant and Proton rocket. It&#039;s an 11D58 engine working with LOX/Kerosene.
The other mistake is a part of the docking system of the LOK.
Thank you.]]></description>
		<content:encoded><![CDATA[<p>Yes you are right, this is the Block-D which was used on N1, Zenit, Kvant and Proton rocket. It&rsquo;s an 11D58 engine working with LOX/Kerosene.<br />
The other mistake is a part of the docking system of the LOK.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Nick</title>
		<link>https://www.buran-energia.com/blog/mai-museum/comment-page-1/#comment-2598</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Wed, 06 May 2026 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buran-energia.com/blog/?page_id=822#comment-2598</guid>
		<description><![CDATA[Seriously good photos! But I think you have not got everything correctly identified? I think the first &#039;probe&#039; is the nose of the LOK, and that what you have called the Proton 3rd stage is the Block D of the N1-L3 moon rocket.]]></description>
		<content:encoded><![CDATA[<p>Seriously good photos! But I think you have not got everything correctly identified? I think the first &lsquo;probe&rsquo; is the nose of the LOK, and that what you have called the Proton 3rd stage is the Block D of the N1-L3 moon rocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Nicolas Pillet</title>
		<link>https://www.buran-energia.com/blog/mai-museum/comment-page-1/#comment-2591</link>
		<dc:creator><![CDATA[Nicolas Pillet]]></dc:creator>
		<pubDate>Wed, 06 May 2026 06:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buran-energia.com/blog/?page_id=822#comment-2591</guid>
		<description><![CDATA[Supers photos !!!!!]]></description>
		<content:encoded><![CDATA[<p>Supers photos !!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
