<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : Institut MAI</title>
	<atom:link href="http://www.buran-energia.com/blog/mai-museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buran-energia.com/blog</link>
	<description>Nouvelles sur le site et le projet Bourane-Energia</description>
	<lastBuildDate>Mon, 23 Jan 2012 01:26:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Par : Vassili Petrovitch</title>
		<link>http://www.buran-energia.com/blog/mai-museum/comment-page-1/#comment-2600</link>
		<dc:creator>Vassili Petrovitch</dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buran-energia.com/blog/?page_id=822#comment-2600</guid>
		<description>Yes you are right, this is the Block-D which was used on N1, Zenit, Kvant and Proton rocket. It&#039;s an 11D58 engine working with LOX/Kerosene.
The other mistake is a part of the docking system of the LOK.
Thank you.</description>
		<content:encoded><![CDATA[<p>Yes you are right, this is the Block-D which was used on N1, Zenit, Kvant and Proton rocket. It&#8217;s an 11D58 engine working with LOX/Kerosene.<br />
The other mistake is a part of the docking system of the LOK.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Nick</title>
		<link>http://www.buran-energia.com/blog/mai-museum/comment-page-1/#comment-2598</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buran-energia.com/blog/?page_id=822#comment-2598</guid>
		<description>Seriously good photos! But I think you have not got everything correctly identified? I think the first &#039;probe&#039; is the nose of the LOK, and that what you have called the Proton 3rd stage is the Block D of the N1-L3 moon rocket.</description>
		<content:encoded><![CDATA[<p>Seriously good photos! But I think you have not got everything correctly identified? I think the first &#8216;probe&#8217; is the nose of the LOK, and that what you have called the Proton 3rd stage is the Block D of the N1-L3 moon rocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Nicolas Pillet</title>
		<link>http://www.buran-energia.com/blog/mai-museum/comment-page-1/#comment-2591</link>
		<dc:creator>Nicolas Pillet</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buran-energia.com/blog/?page_id=822#comment-2591</guid>
		<description>Supers photos !!!!!</description>
		<content:encoded><![CDATA[<p>Supers photos !!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

